1512
| 1512 | SYMAPI_AEVENT2_UID_ALERT_FAST_SRP_ALLOC_CHANGE |
|---|---|
| Category | Status |
| Component | Fast SRP <SRP_Name> |
| Severity | Threshold severity |
| Message | The Effective used capacity for SRP has changed to <NN> percent. |
| Unisphere policy name | Storage Resource Pool Free Space |
|---|---|
| Action type | Alert |
Unless threshold values are supplied with the registration, the following defaults are used to derive an event severity:
If value is >= 95% — Fatal
If value is >= 80% — Critical
If value is >= 70% — Major
If value is >= 65% — Minor
If value is >= 60% — Warning
Otherwise — Normal
NOTE:
|